An extremely versatile, high performance, medium setting, EVA edgebanding hot melt adhesive with reduced filler content. HELMITHERM 482 is designed to melt quickly, run at all speeds and give excellent adhesion to a wide range of common edgebanding materials.
• Lower working temperatures extend glue life
• Versatile performance across edgebanding speeds (4–24 m/min)
• Extended open-time for manual or slow-speed use
• Economical due to reduced filler content
| Chemistry | Hot Melt |
|---|---|
| Application | Extrude |
| Product & Surface Applications | PVC, ABS, PP and melamine edgetapes up to 3mm; fleece-backed, paper-backed and raw veneer tapes; primed HPL; solid and engineered wood edges up to ¼”; contour edgebanding; postformed countertop end-caps; profile wrapping |
| Formats | 20 kg/44 lb bags |
| Coverage | 1.5 – 3.4 grams/linear foot (per inch of edge thickness) |
| Open Time | Variable depending on adhesive amount, temperature, substrate and ambient conditions |
| VOC Content | 0 lb/gal (0 g/L); less water and exempt solvents |
| Shelf Life | 12 month shelf life from date of manufacture in unopened containers. |
| Freeze-Thaw Stability | Freeze/Thaw Stable |
| Certications & Compliance | Complies with SCAQMD Rule 1168 VOC limits |
| Downloads |